Home

Coincidență Grava Carte plk dioda upor Plan Morbiditate liniuță

Separations | Free Full-Text | A New Cytotoxic Dimeric Sesquiterpene  Isolated from Inula racemosa Hook. f. (Root): In Vitro and In Silico  Analyses
Separations | Free Full-Text | A New Cytotoxic Dimeric Sesquiterpene Isolated from Inula racemosa Hook. f. (Root): In Vitro and In Silico Analyses

PLK1 Activation in Late G2 Sets Up Commitment to Mitosis - ScienceDirect
PLK1 Activation in Late G2 Sets Up Commitment to Mitosis - ScienceDirect

PLK-1 promotes the merger of the parental genome into a single nucleus by  triggering lamina disassembly | eLife
PLK-1 promotes the merger of the parental genome into a single nucleus by triggering lamina disassembly | eLife

Bora phosphorylation substitutes in trans for T-loop phosphorylation in  Aurora A to promote mitotic entry | Nature Communications
Bora phosphorylation substitutes in trans for T-loop phosphorylation in Aurora A to promote mitotic entry | Nature Communications

Pneumatic Logic & Controls
Pneumatic Logic & Controls

Bora phosphorylation substitutes in trans for T-loop phosphorylation in  Aurora A to promote mitotic entry | Nature Communications
Bora phosphorylation substitutes in trans for T-loop phosphorylation in Aurora A to promote mitotic entry | Nature Communications

Biomolecules | Free Full-Text | Luteolin-Fabricated ZnO Nanostructures  Showed PLK-1 Mediated Anti-Breast Cancer Activity
Biomolecules | Free Full-Text | Luteolin-Fabricated ZnO Nanostructures Showed PLK-1 Mediated Anti-Breast Cancer Activity

Hydrothermal Galvanic-Replacement-Tethered Synthesis of Ir–Ag–IrO2  Nanoplates for Computed Tomography-Guided Multiwavelength Potent  Thermodynamic Cancer Therapy | ACS Nano
Hydrothermal Galvanic-Replacement-Tethered Synthesis of Ir–Ag–IrO2 Nanoplates for Computed Tomography-Guided Multiwavelength Potent Thermodynamic Cancer Therapy | ACS Nano

PLK-1 promotes the merger of the parental genome into a single nucleus by  triggering lamina disassembly | eLife
PLK-1 promotes the merger of the parental genome into a single nucleus by triggering lamina disassembly | eLife

Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA  and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics
Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics

Polo-Like Kinase-1 | SpringerLink
Polo-Like Kinase-1 | SpringerLink

PLK-1 promotes the merger of the parental genome into a single nucleus by  triggering lamina disassembly | eLife
PLK-1 promotes the merger of the parental genome into a single nucleus by triggering lamina disassembly | eLife

Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA  and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics
Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics

Polo-Like Kinase-1 | SpringerLink
Polo-Like Kinase-1 | SpringerLink

PLK-1 promotes the merger of the parental genome into a single nucleus by  triggering lamina disassembly | eLife
PLK-1 promotes the merger of the parental genome into a single nucleus by triggering lamina disassembly | eLife

Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA  and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics
Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics

Molecular mechanism for the synchronized electrostatic coacervation and  co-aggregation of alpha-synuclein and tau | Nature Communications
Molecular mechanism for the synchronized electrostatic coacervation and co-aggregation of alpha-synuclein and tau | Nature Communications

Uncovering temperature-dependent exciton-polariton relaxation mechanisms in  hybrid organic-inorganic perovskites | Nature Communications
Uncovering temperature-dependent exciton-polariton relaxation mechanisms in hybrid organic-inorganic perovskites | Nature Communications

Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA  and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics
Unusually High Affinity of the PLK Inhibitors RO3280 and GSK461364 to HSA and Its Possible Pharmacokinetic Implications | Molecular Pharmaceutics

Molecules | Free Full-Text | Comparing Zwitterionic and PEG Exteriors of  Polyelectrolyte Complex Micelles
Molecules | Free Full-Text | Comparing Zwitterionic and PEG Exteriors of Polyelectrolyte Complex Micelles

a-Syn is phosphorylated on Ser-129 in MN9D cells, and cells... | Download  Scientific Diagram
a-Syn is phosphorylated on Ser-129 in MN9D cells, and cells... | Download Scientific Diagram

Protection of Our Cultural Heritage: Examination of Bending Issues During  the Preservation of Wall-Paintings | SpringerLink
Protection of Our Cultural Heritage: Examination of Bending Issues During the Preservation of Wall-Paintings | SpringerLink

Use of the Polo-like kinase 4 (PLK4) inhibitor centrinone to investigate  intracellular signaling networks using SILAC-based phosphoproteomics |  bioRxiv
Use of the Polo-like kinase 4 (PLK4) inhibitor centrinone to investigate intracellular signaling networks using SILAC-based phosphoproteomics | bioRxiv

Types of SMD Components: A Comprehensive Guide
Types of SMD Components: A Comprehensive Guide